Irvington Campground Tent Camping & RV Rates
| Rates | ||||
|---|---|---|---|---|
| Description | Daily | Weekly (6 nights) | Monthly | |
| Tent (1 tent, extra tents 10.00/day upon arrival) | $17.00 | N/A | N/A | |
| Tent - (w/Electric) | $19.00 | N/A | N/A | |
| RV water & electric | $25.00 | $150.00 | N/A | |
| RV Full hook-up | $28.00 | $168.00 | $395.00 | |
| RV - Seasonal | Call or Contact Us for seasonal RV camping rates. | |||
|
Site prices are for 1 camping unit with up to 4 persons, additional guests will be $2.00/ adult or child > age 6 (Under age 6 free) |
||||